{6} All Tickets By Milestone (Including closed) (21 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Improve automatic tessellation | component1 | new | None | enhancement | major | somebody | 11/07/08 | |
| #3 | Remove origins | component1 | new | None | enhancement | trivial | somebody | 11/11/08 | |
| #4 | Rotation Axis should be Normal3 | component1 | new | None | defect | trivial | somebody | 11/11/08 | |
| #5 | Simplify Rotation Axis | component1 | new | None | enhancement | trivial | somebody | 11/11/08 | |
| #6 | Remove origin and standard axis biases in Transformations | component1 | new | None | enhancement | trivial | somebody | 11/11/08 | |
| #7 | Provide concrete & familiar names for mempty & mappend | component1 | new | None | enhancement | major | somebody | 11/12/08 | |
| #9 | running Test.hs in ghci or compiled produces an error about freeglut when it is not installed | component1 | closed | duplicate | defect | major | somebody | 11/13/08 | |
| #10 | Skewed display when objects are moved | component1 | closed | fixed | defect | minor | bernstein | 11/13/08 | |
| #2 | Replace Graphics.FieldTrip.Color with Data.Colour. | component1 | new | None | enhancement | minor | somebody | 11/14/08 | |
| #11 | Tessalation very visible | component1 | new | None | defect | major | somebody | 11/14/08 | |
| #13 | Start up time when using complex shape is pretty high | None | new | None | defect | major | 11/22/08 | ||
| #14 | Load 2d images, 3d models | None | new | None | enhancement | major | 11/22/08 | ||
| #15 | Reactive-FieldTrip bug: No redraws | None | assigned | None | defect | major | conal | 11/25/08 | |
| #8 | FieldTrip depends on freeglut, won't work with other GLUT impls | component1 | closed | fixed | defect | major | somebody | 12/07/08 | |
| #12 | Assigning Materials/colors to 2d geometries | None | new | None | defect | major | 12/11/08 | ||
| #16 | Incorporate Lighting | None | new | None | enhancement | major | conal | 01/06/09 | |
| #17 | FieldTrip 0.2.2 fails to compile: Not in scope: type constructor or class `AVector' | None | new | None | defect | major | 02/13/09 | ||
| #18 | no examples/ exists | None | new | None | defect | major | 02/13/09 | ||
| #19 | Wrong dependencies for FieldTrip | None | new | None | defect | critical | 03/08/09 | ||
| #20 | Cannot compile (possibly due to incorrect dependencies?) | None | new | None | defect | minor | 05/11/09 | ||
| #21 | FieldTrip doesn't build with OpenGL 2.4.0.1 | None | new | None | defect | major | 06/07/10 |
Note:
See TracReports for help on using and creating reports.
