{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #452 | Add support for time-tagged items | Combinators | enhancement | new | 11/12/10 | ||
| #450 | The substring and parseSubstring primitives could be made more bulky | Combinators | task | new | 09/25/10 |
0.4 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #444 | The followedBy combinator needs to know about region ends | Combinators | 0.4 | defect | new | 02/15/10 | |
| #442 | Add more primitive producers | Primitives | 0.4 | enhancement | new | 01/28/10 | |
| #443 | Add zipping and merging components | Combinators | 0.4 | enhancement | new | 01/28/10 |
0.5 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #447 | Add block-level IO | Primitives | 0.5 | enhancement | new | 04/22/10 | |
| #448 | Try the finally tagless approach for shell | Shell | 0.5 | enhancement | new | 04/22/10 | |
| #449 | Try inverting the producer/consumer arguments to seesawNested in pipeG | Streams | 0.5 | task | new | 09/12/10 | |
| #446 | The merge function does not seem to run its argument coroutines in parallel | Monad.Coroutine | 0.5 | defect | new | 03/20/10 |
0.6 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #454 | Use Criterion for benchmarking | Monad.Parallel | 0.6 | defect | new | 11/16/10 | |
| #451 | Add pattern-matching component type, its primitives and combinators | Combinators | 0.6 | enhancement | new | 11/12/10 | |
| #453 | Add QuickCheck testsuite for monad-coroutine | Monad.Coroutine | 0.6 | task | new | 11/16/10 |
Note:
See TracReports for help on using and creating reports.
