{6} All Tickets By Milestone (Including closed) (29 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | segfault when opening an eventlog | ThreadScope | new | None | defect | major | somebody | 01/14/12 | |
| #4 | PDFs saved on Mac have a blue background | component1 | new | None | defect | major | somebody | 09/17/11 | |
| #2 | upgrade darcs repository to hashed format | component1 | closed | fixed | task | major | somebody | 10/23/12 | |
| #3 | threadscope --help: openBinaryFile: does not exist (No such file or directory) | component1 | closed | invalid | defect | major | somebody | 09/10/11 |
None (25 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Threadscope fails to read partially written file | ThreadScope | assigned | None | ThreadScope 0.2.0 | enhancement | major | maintainer | 04/12/13 |
| #8 | malloc: pointer being freed was not allocated | ThreadScope | new | None | ThreadScope 0.2.0 | defect | major | 05/18/12 | |
| #15 | not enough space in left panel for trace expansion? | ThreadScope | new | None | defect | major | 12/09/11 | ||
| #26 | ThreadScope shows garbled characters when using Unicode characters in user event | ThreadScope | new | None | defect | major | 10/29/12 | ||
| #29 | Enhance handling of large eventlogs | ThreadScope | new | None | enhancement | major | 11/12/12 | ||
| #5 | Regression: spark pool graph rendered wrongly when scrolling | ThreadScope | new | None | defect | minor | 09/13/11 | ||
| #10 | include spark sizes etc in ch8 test | ThreadScope | new | None | enhancement | minor | 11/29/11 | ||
| #16 | Redesign the UI using the general visual communication principles | ThreadScope | new | None | enhancement | minor | 12/21/11 | ||
| #17 | Toggling event labels does not resize canvas | ThreadScope | new | None | defect | minor | 12/12/11 | ||
| #19 | Improve usability, especially the UI, based on use cases | ThreadScope | new | None | enhancement | minor | 12/21/11 | ||
| #24 | Print big times using large time units to avoid too long labels | ThreadScope | new | None | defect | minor | 03/24/12 | ||
| #28 | Graphs not redrawn on reload | ThreadScope | new | None | defect | minor | 11/12/12 | ||
| #21 | TS does not compile under Windows 7 | ThreadScope | closed | wontfix | defect | major | 10/29/12 | ||
| #22 | TS crash under Windows 7 | ThreadScope | closed | fixed | defect | minor | 10/18/12 | ||
| #27 | Please add (again) some facility for in-code bookmarks (v0.2.1) | ThreadScope | closed | fixed | defect | major | 10/16/12 | ||
| #23 | Change the colour of labels drawn over dark green (e.g., thread numbers) | ThreadScope | closed | fixed | defect | major | 10/11/12 | ||
| #20 | App locks up when histogram canvas too narrow | ThreadScope | closed | fixed | defect | major | MikolajKonarski | 10/09/12 | |
| #18 | Simulate in TS the output of +RTS -s using (new) events | ThreadScope | closed | fixed | enhancement | minor | MikolajKonarski | 10/08/12 | |
| #25 | Lag when loading an eventlog, if no mouse activity over the TS window | ThreadScope | closed | fixed | defect | major | 04/17/12 | ||
| #13 | An invalid eventlog is generated | ghc-events | closed | fixed | defect | major | 12/02/11 | ||
| #14 | weird spark creation/conversion graph | ThreadScope | closed | fixed | defect | major | MikolajKonarski | 12/01/11 | |
| #12 | put good spark things on the *bottom* of conversion/creation graphs | ThreadScope | closed | fixed | enhancement | major | 12/01/11 | ||
| #11 | ensure that spark counts in histogram are visible | ThreadScope | closed | fixed | enhancement | major | MikolajKonarski | 11/30/11 | |
| #9 | "there was a problem loading the eventlog" | ThreadScope | closed | fixed | defect | major | MikolajKonarski | 11/29/11 | |
| #7 | histogram drawing loops in poll.c | ThreadScope | closed | fixed | defect | major | 11/09/11 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/ThreadScope/chrome/site/your_project_logo.png)