Custom Query (21 matches)
Status: closed (4 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #16 | Mxkbfdb | LdWymA | enhancement | blocker | 0.3 | invalid |
| #19 | NHPhCEE | GMdBCr | enhancement | blocker | 0.3 | invalid |
| #21 | wBnhSXu | gZlzRaZe | enhancement | critical | 0.3 | invalid |
| #22 | IcHYm | LrwbUim | enhancement | blocker | 0.3 | invalid |
Status: new (17 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #26 | chery | pIbhez | enhancement | blocker | 0.3 | -- |
| #27 | HipKj | UWugEg | enhancement | blocker | 0.3 | -- |
| #28 | vFogpfrz | yqhBo | enhancement | blocker | 0.3 | -- |
| #29 | qbYkGyd | zwTzVks | enhancement | blocker | 0.3 | -- |
| #31 | hPFoQoYJ | dwcmBfa | enhancement | blocker | 0.3 | -- |
| #34 | OnRXxMRG | KrFjt | enhancement | blocker | 0.3 | -- |
| #41 | VIwSkJ | ZbJwdfW | enhancement | blocker | 0.3 | -- |
| #42 | LcNDV | ObGIp | enhancement | critical | 0.3 | -- |
| #46 | XaYOfT | zRGSJLG | enhancement | critical | 0.3 | -- |
| #48 | IiXThjsH | IERpFTK | enhancement | blocker | 0.3 | -- |
| #49 | yqzbc | RYxwUiUp | enhancement | blocker | 0.3 | -- |
| #51 | mIAdLlm | Vncemob | enhancement | blocker | 0.3 | -- |
| #52 | cItxa | cnRyv | enhancement | blocker | 0.3 | -- |
| #56 | OqFGBFg | dVsCl | enhancement | critical | 0.3 | -- |
| #58 | iTEjwLQM | aZont | enhancement | blocker | 0.3 | -- |
| #59 | oqRjC | HJmUTz | enhancement | blocker | 0.3 | -- |
| #60 | SUfvuzU | hLBxMmgj | enhancement | critical | 0.3 | -- |
Note: See TracQuery
for help on using queries.
