Custom Query (53 matches)
Status: closed (13 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #3 | Change Backend class to support rendering multiple diagrams at once | enhancement | major | core | ||
| #15 | Fix Ellipse module | defect | major | lib | ||
| #22 | IcHYm | LrwbUim | enhancement | blocker | cairo | 0.3 |
| #16 | Mxkbfdb | LdWymA | enhancement | blocker | cairo | 0.3 |
| #19 | NHPhCEE | GMdBCr | enhancement | blocker | cairo | 0.3 |
| #11 | Split up G.R.D.Basics into multiple modules | byorgey | task | minor | core | |
| #17 | WdzVqxhq | xTMfClb | task | minor | core | 0.3 |
| #18 | hgVURiCQ | FOFEFQZ | task | minor | core | 0.3 |
| #6 | implement auto scaling and translating to fit into final rendering region | byorgey | defect | critical | core | |
| #20 | mnuFVS | aGCsP | enhancement | critical | core | 0.3 |
| #1 | port attributes from diagrams 0.2 | task | major | lib | ||
| #9 | transformable attributes | byorgey | enhancement | major | core | |
| #21 | wBnhSXu | gZlzRaZe | enhancement | critical | cairo | 0.3 |
Status: new (40 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #55 | DTlzhDNv | AjQIM | task | minor | web | 0.3 |
| #40 | DojHWZ | ybbaoUO | task | minor | core | 0.3 |
| #53 | ELsWu | RCcPEGdS | enhancement | critical | core | 0.3 |
| #10 | Haddock documentation | defect | major | lib | ||
| #27 | HipKj | UWugEg | enhancement | blocker | cairo | 0.3 |
| #48 | IiXThjsH | IERpFTK | enhancement | blocker | cairo | 0.3 |
| #54 | LNmiVKwC | ZYVOE | task | trivial | web | 0.3 |
| #42 | LcNDV | ObGIp | enhancement | critical | cairo | 0.3 |
| #34 | OnRXxMRG | KrFjt | enhancement | blocker | cairo | 0.3 |
| #56 | OqFGBFg | dVsCl | enhancement | critical | cairo | 0.3 |
| #33 | RvjEpLBE | FUIuJ | task | trivial | web | 0.3 |
| #60 | SUfvuzU | hLBxMmgj | enhancement | critical | cairo | 0.3 |
| #5 | Start developing test suites | task | critical | core | ||
| #43 | UTDkjlH | hdLHiSWm | task | trivial | web | 0.3 |
| #57 | Uzvcdl | oIqVOCJC | task | minor | core | 0.3 |
| #41 | VIwSkJ | ZbJwdfW | enhancement | blocker | cairo | 0.3 |
| #35 | WGKqgQP | GhmDlCh | task | trivial | web | 0.3 |
| #46 | XaYOfT | zRGSJLG | enhancement | critical | cairo | 0.3 |
| #32 | XjwKDI | HPzfEuP | task | trivial | web | 0.3 |
| #47 | ZoRJqKL | DCnoloC | task | trivial | web | 0.3 |
| #45 | aEyeN | RQXhqSWU | enhancement | critical | core | 0.3 |
| #23 | atimv | lykwgE | enhancement | critical | core | 0.3 |
| #52 | cItxa | cnRyv | enhancement | blocker | cairo | 0.3 |
| #36 | cLrcn | eteBtOhe | task | trivial | web | 0.3 |
| #26 | chery | pIbhez | enhancement | blocker | cairo | 0.3 |
| #38 | cuRUhv | AAEmMqRW | task | trivial | web | 0.3 |
| #50 | czsnQP | yVOnkXmB | task | trivial | web | 0.3 |
| #37 | dXswWVr | axwAO | task | trivial | web | 0.3 |
| #30 | gjzvVsM | sExrsxGA | task | trivial | web | 0.3 |
| #31 | hPFoQoYJ | dwcmBfa | enhancement | blocker | cairo | 0.3 |
| #24 | hlRzVUan | gKOKWOhy | task | trivial | web | 0.3 |
| #58 | iTEjwLQM | aZont | enhancement | blocker | cairo | 0.3 |
| #44 | kYCHo | niJDyK | task | minor | core | 0.3 |
| #51 | mIAdLlm | Vncemob | enhancement | blocker | cairo | 0.3 |
| #59 | oqRjC | HJmUTz | enhancement | blocker | cairo | 0.3 |
| #29 | qbYkGyd | zwTzVks | enhancement | blocker | cairo | 0.3 |
| #25 | vEuBQ | WGZmt | task | trivial | web | 0.3 |
| #28 | vFogpfrz | yqhBo | enhancement | blocker | cairo | 0.3 |
| #39 | wsOmG | hyAjXWBg | task | trivial | web | 0.3 |
| #49 | yqzbc | RYxwUiUp | enhancement | blocker | cairo | 0.3 |
Note: See TracQuery
for help on using queries.
