Custom Query (7 matches)
Resolution: fixed (3 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Reporter |
|---|---|---|---|---|---|---|
| #3 | Change Backend class to support rendering multiple diagrams at once | enhancement | major | byorgey | ||
| #9 | transformable attributes | byorgey | enhancement | major | byorgey | |
| #6 | implement auto scaling and translating to fit into final rendering region | byorgey | defect | critical | byorgey |
Resolution: invalid (3 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Reporter |
|---|---|---|---|---|---|---|
| #17 | WdzVqxhq | xTMfClb | task | minor | 0.3 | anonymous |
| #18 | hgVURiCQ | FOFEFQZ | task | minor | 0.3 | anonymous |
| #20 | mnuFVS | aGCsP | enhancement | critical | 0.3 | anonymous |
Resolution: wontfix (1 match)
| Ticket | Summary | Owner | Type | Priority | Version | Reporter |
|---|---|---|---|---|---|---|
| #11 | Split up G.R.D.Basics into multiple modules | byorgey | task | minor | byorgey |
Note: See TracQuery
for help on using queries.
