Custom Query (13 matches)
Resolution: fixed (5 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #1 | port attributes from diagrams 0.2 | task | major | lib | ||
| #3 | Change Backend class to support rendering multiple diagrams at once | enhancement | major | core | ||
| #9 | transformable attributes | byorgey | enhancement | major | core | |
| #15 | Fix Ellipse module | defect | major | lib | ||
| #6 | implement auto scaling and translating to fit into final rendering region | byorgey | defect | critical | core |
Resolution: invalid (7 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #17 | WdzVqxhq | xTMfClb | task | minor | core | 0.3 |
| #18 | hgVURiCQ | FOFEFQZ | task | minor | core | 0.3 |
| #20 | mnuFVS | aGCsP | enhancement | critical | core | 0.3 |
| #21 | wBnhSXu | gZlzRaZe | enhancement | critical | cairo | 0.3 |
| #16 | Mxkbfdb | LdWymA | enhancement | blocker | cairo | 0.3 |
| #19 | NHPhCEE | GMdBCr | enhancement | blocker | cairo | 0.3 |
| #22 | IcHYm | LrwbUim | enhancement | blocker | cairo | 0.3 |
Resolution: wontfix (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #11 | Split up G.R.D.Basics into multiple modules | byorgey | task | minor | core |
Note: See TracQuery
for help on using queries.
