{8} Active Tickets, Mine first (42 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (42 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #5 | Start developing test suites | core | 0.3 | task | new | 11/15/10 | ||
| #12 | More shapes in D.TwoD.Shapes | lib | task | new | 11/26/10 | |||
| #13 | More combinators in D.Combinators | lib | task | new | 11/26/10 | |||
| #10 | Haddock documentation | lib | 0.3 | defect | new | 11/26/10 | ||
| #26 | chery | cairo | 0.3 | 0.3 | enhancement | pIbhez | new | 12/24/10 |
| #27 | HipKj | cairo | 0.3 | 0.3 | enhancement | UWugEg | new | 12/24/10 |
| #28 | vFogpfrz | cairo | 0.3 | 0.3 | enhancement | yqhBo | new | 12/27/10 |
| #29 | qbYkGyd | cairo | 0.3 | 0.3 | enhancement | zwTzVks | new | 12/27/10 |
| #31 | hPFoQoYJ | cairo | 0.3 | 0.3 | enhancement | dwcmBfa | new | 12/30/10 |
| #34 | OnRXxMRG | cairo | 0.3 | 0.3 | enhancement | KrFjt | new | 12/31/10 |
| #41 | VIwSkJ | cairo | 0.3 | 0.3 | enhancement | ZbJwdfW | new | 01/03/11 |
| #48 | IiXThjsH | cairo | 0.3 | 0.3 | enhancement | IERpFTK | new | 01/04/11 |
| #49 | yqzbc | cairo | 0.3 | 0.3 | enhancement | RYxwUiUp | new | 01/05/11 |
| #51 | mIAdLlm | cairo | 0.3 | 0.3 | enhancement | Vncemob | new | 01/05/11 |
| #52 | cItxa | cairo | 0.3 | 0.3 | enhancement | cnRyv | new | 01/06/11 |
| #58 | iTEjwLQM | cairo | 0.3 | 0.3 | enhancement | aZont | new | 01/09/11 |
| #59 | oqRjC | cairo | 0.3 | 0.3 | enhancement | HJmUTz | new | 01/14/11 |
| #23 | atimv | core | 0.3 | 0.3 | enhancement | lykwgE | new | 12/23/10 |
| #42 | LcNDV | cairo | 0.3 | 0.3 | enhancement | ObGIp | new | 01/03/11 |
| #45 | aEyeN | core | 0.3 | 0.3 | enhancement | RQXhqSWU | new | 01/04/11 |
| #46 | XaYOfT | cairo | 0.3 | 0.3 | enhancement | zRGSJLG | new | 01/04/11 |
| #53 | ELsWu | core | 0.3 | 0.3 | enhancement | RCcPEGdS | new | 01/07/11 |
| #56 | OqFGBFg | cairo | 0.3 | 0.3 | enhancement | dVsCl | new | 01/09/11 |
| #60 | SUfvuzU | cairo | 0.3 | 0.3 | enhancement | hLBxMmgj | new | 01/15/11 |
| #40 | DojHWZ | core | 0.3 | 0.3 | task | ybbaoUO | new | 01/03/11 |
| #44 | kYCHo | core | 0.3 | 0.3 | task | niJDyK | new | 01/03/11 |
| #55 | DTlzhDNv | web | 0.3 | 0.3 | task | AjQIM | new | 01/08/11 |
| #57 | Uzvcdl | core | 0.3 | 0.3 | task | oIqVOCJC | new | 01/09/11 |
| #24 | hlRzVUan | web | 0.3 | 0.3 | task | gKOKWOhy | new | 12/23/10 |
| #25 | vEuBQ | web | 0.3 | 0.3 | task | WGZmt | new | 12/24/10 |
| #30 | gjzvVsM | web | 0.3 | 0.3 | task | sExrsxGA | new | 12/29/10 |
| #32 | XjwKDI | web | 0.3 | 0.3 | task | HPzfEuP | new | 12/30/10 |
| #33 | RvjEpLBE | web | 0.3 | 0.3 | task | FUIuJ | new | 12/31/10 |
| #35 | WGKqgQP | web | 0.3 | 0.3 | task | GhmDlCh | new | 12/31/10 |
| #36 | cLrcn | web | 0.3 | 0.3 | task | eteBtOhe | new | 01/01/11 |
| #37 | dXswWVr | web | 0.3 | 0.3 | task | axwAO | new | 01/02/11 |
| #38 | cuRUhv | web | 0.3 | 0.3 | task | AAEmMqRW | new | 01/02/11 |
| #39 | wsOmG | web | 0.3 | 0.3 | task | hyAjXWBg | new | 01/02/11 |
| #43 | UTDkjlH | web | 0.3 | 0.3 | task | hdLHiSWm | new | 01/03/11 |
| #47 | ZoRJqKL | web | 0.3 | 0.3 | task | DCnoloC | new | 01/04/11 |
| #50 | czsnQP | web | 0.3 | 0.3 | task | yVOnkXmB | new | 01/05/11 |
| #54 | LNmiVKwC | web | 0.3 | 0.3 | task | ZYVOE | new | 01/08/11 |
Note:
See TracReports for help on using and creating reports.
