Custom Query (12 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #15 | Window doesn't refresh under Gnome. | new | -- | defect | blocker | |
| #5 | Windows don't reshape properly under XMonad | new | defect | high | ||
| #1 | Add textured polygon code from ANUPlot | new | enhancement | normal | 1.3.0.0 | |
| #2 | Fix popping of thick circles when zooming lifespan example | new | defect | normal | ||
| #4 | Add commands to run/stop and single step simulation mode. | new | enhancement | normal | ||
| #6 | Use the circle prim directly in the Clock example | new | enhancement | normal | 1.2.0.0 | |
| #11 | Do something about non-convex polygons | new | defect | normal | ||
| #13 | Text does not appear in the expected place | new | defect | normal | ||
| #3 | Add render option commands from ANUPlot | new | enhancement | low | -- | |
| #7 | Support fullscreen mode | new | enhancement | low | -- | |
| #8 | Add FPS counter / HUD display | new | enhancement | low | -- | |
| #10 | add antialiasing | new | enhancement | low |
Note: See TracQuery
for help on using queries.
