{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Add textured polygon code from ANUPlot | Rendering | enhancement | new | 03/05/10 | ||
| #6 | Use the circle prim directly in the Clock example | Examples | enhancement | new | 03/05/10 | ||
| #3 | Add render option commands from ANUPlot | User Interface | enhancement | new | 03/05/10 | ||
| #7 | Support fullscreen mode | User Interface | enhancement | new | 03/05/10 | ||
| #8 | Add FPS counter / HUD display | User Interface | enhancement | new | 03/05/10 | ||
| #10 | add antialiasing | Rendering | enhancement | new | 05/08/10 |
1.0.0.0 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #5 | Windows don't reshape properly under XMonad | User Interface | 1.0.0.0 | defect | new | 03/05/10 | |
| #2 | Fix popping of thick circles when zooming lifespan example | Rendering | 1.0.0.0 | defect | new | 03/05/10 | |
| #11 | Do something about non-convex polygons | Rendering | 1.0.0.0 | defect | new | 07/18/10 | |
| #4 | Add commands to run/stop and single step simulation mode. | User Interface | 1.0.0.0 | enhancement | new | 03/05/10 |
1.1.1.0 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #15 | Window doesn't refresh under Gnome. | Rendering | 1.1.1.0 | defect | None | new | 11/12/10 |
| #13 | Text does not appear in the expected place | Rendering | 1.1.1.0 | defect | new | 11/12/10 |
Note:
See TracReports for help on using and creating reports.
