{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
version 0.4.0 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Improve haddock documentation | core | assigned | None | 0.3.0 | defect | critical | jwlato | 11/15/09 |
| #3 | incorporate pure iteratees | core | assigned | None | 0.4.0 | task | major | jwlato | 11/15/09 |
| #6 | mapStream consumes an entire chunk even if the inner iteratee doesn't | core | new | None | All | defect | major | jwlato | 08/17/10 |
| #2 | remove ListLike dependency | stream | assigned | None | 0.4.0 | task | minor | jwlato | 11/15/09 |
| #4 | test settings | stream | closed | invalid | task | trivial | jwlato | 11/15/09 | |
| #1 | remove Codecs modules | core | closed | fixed | 0.3.0 | task | minor | jwlato | 11/15/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Add documentation for joinI and joinIM | core | new | None | task | minor | jwlato@… | 09/02/10 |
Note:
See TracReports for help on using and creating reports.
