{3} Active Tickets by Milestone (37 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (32 matches)
0.10 Release (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #54 | Missing NFData instances for vector types | None | 0.7 | enhancement | reopened | 05/23/11 | |
| #82 | Merge "Unfolding" section into "Construction" in the docs | None | defect | new | 09/18/12 | ||
| #9 | break and span don't fuse | None | 0.5 | enhancement | new | 04/18/10 | |
| #60 | Add support for additional implementations of fusible functions | None | enhancement | new | 08/23/11 | ||
| #65 | Provide a invidual-item update action in mutable vector API | None | enhancement | new | 10/27/11 |
Note:
See TracReports for help on using and creating reports.
