{6} All Tickets By Milestone (Including closed) (38 matches)
A more complex example to show how to make advanced reports.
milestone4 (19 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | Pour nous joindre | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/12/09 |
| #21 | abercrombie ruehl | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/12/09 |
| #22 | reception furniture | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/13/09 |
| #23 | chairs | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #24 | Box Frames Frames | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #25 | reception barstools | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #26 | reception furniture | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #27 | reception barstools | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #28 | reception chairs | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #29 | furniture | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #30 | chairs | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #31 | chair | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/14/09 |
| #32 | Metal Frames - Driftwood 1 | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #33 | reception furniture | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #34 | reception chairs | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #35 | tommy hilfiger oprah winfrey | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #36 | marks ad spencer | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #37 | uywane i nowe | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
| #38 | knock louis off shoes vuitton | Uncategorized | new | None | 3.0.4 | task | trivial | coconnor | 10/15/09 |
milestone1 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #15 | tvourxqw | Uncategorized | closed | invalid | 3.1 | enhancement | critical | nciatzfh | 05/08/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Document the "ansi_classify_table" | component1 | new | None | task | major | coconnor | 06/23/08 | |
| #6 | The same input can produce a different event sequence depending on rate getEvent is called. | Uncategorized | assigned | None | defect | major | coconnor | 12/02/08 | |
| #11 | better support for windows platform ? | Uncategorized | new | None | enhancement | major | coconnor | 09/08/09 | |
| #12 | Missing XTerm key sequences | Uncategorized | new | None | defect | major | coconnor | 02/25/09 | |
| #17 | vty+xterm(eightBitInput: true; metaSendsEscape: true) = problem | Uncategorized | new | None | 3.1 | defect | major | coconnor | 04/05/09 |
| #8 | Types.renderBS should recognize line breaks | Uncategorized | new | None | defect | minor | coconnor | 12/06/08 | |
| #16 | Allow ctrl-v as input | Uncategorized | new | None | defect | minor | coconnor | 03/06/09 | |
| #19 | 256-color support | Uncategorized | closed | fixed | enhancement | minor | coconnor | 08/28/09 | |
| #9 | The <|> and <-> combinators should be more forgiving of mismatched dimensions | Uncategorized | closed | fixed | enhancement | major | coconnor | 08/28/09 | |
| #18 | Odd behaviour with renderFill | Uncategorized | closed | fixed | defect | major | coconnor | 08/28/09 | |
| #13 | Redraw does not handle rendering a line that extends beyond screen width characters | Uncategorized | closed | fixed | defect | major | coconnor | 08/28/09 | |
| #5 | Cannot input unicode characters? | Uncategorized | closed | fixed | 3.0.4 | defect | major | coconnor | 08/28/09 |
| #10 | Multi-byte characters are not displayed correctly on update. | Uncategorized | closed | fixed | defect | critical | coconnor | 08/28/09 | |
| #14 | gnome terminal displays non-basic attributes as strikethrough | Uncategorized | closed | fixed | defect | blocker | coconnor | 08/28/09 | |
| #7 | vty does not restore terminal state (collapse window) on shutdown | Uncategorized | closed | fixed | defect | major | coconnor | 12/03/08 | |
| #2 | Possible optimization: using select for detecting input instead of non-block reads w/ threadDelay | Uncategorized | closed | fixed | defect | major | coconnor | 10/07/08 | |
| #1 | Upload to hackage. | component1 | closed | fixed | task | major | coconnor | 08/26/08 | |
| #3 | The tab key produces the event EvKey (KASCII 'i') [MCtrl] instead of the expected EvKey (KASCII '\t') [] | component1 | closed | fixed | defect | major | coconnor | 06/23/08 |
Note:
See TracReports for help on using and creating reports.
